Loan and Savings Rates
Loan Rates
Rates effective as of July 22, 2020
Loan Type | APR |
---|---|
New Vehicle Loans | From 5.49 |
Used Vehicle Loans | From 5.49% |
Signature Loans | From 11.74% |
Visa Credit Card | variable rate 12.50% |
Certificate Secured Loans | 5.5% |
Share Secured Loans | 7% |
Overdraft Protection | 10.25% |
1st Mortgage Loans Please click here for our current rates or call 703-667-4551 for current rates. | Click or call |
Savings Account Rates
Rates effective as of July 22, 2020
* Certificate rates are subject to change.
Account Type | APR | APY |
---|---|---|
Share Savings: $5 - $5,000 | 0.10% | 0.10% |
Share Savings: $5000.01 - $20,000 | 0.10% | 0.10% |
Share Savings: Over $20,000 | 0.10% | 0.10% |
Holiday Club | 0.05% | 0.05% |
Vacation Club | 0.05% | 0.05% |
IRA Account: $10 - $10,000 | 0.10% | 0.10% |
IRA Account: Over $10,000 | 0.15% | 0.15% |
Share Certificate: 6-Month | 0.15% | 0.15% |
Share Certificate: 12-Month | 0.15% | 0.15% |
Share Certificate: 24-Month | 0.25% | 0.25% |
Share Certificate: 36-Month | .5% | .5% |
Share Draft Checking
Rates effective as of July 22, 2020
Account Type | APR | APY |
---|---|---|
Share Draft Checking | 0.00% | 0.00% |
APY = Annual Percentage Yield
APR = Annual Percentage Rate